Come find great deals on Silver Spring MD foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Silver Spring foreclosure listings out there, we'll help you learn how to buy Silver Spring foreclosure homes for cheap prices all over! Anyone can learn to find great Silver Spring bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | ![]() |
20904 | HERRINGTON MANO... | Silver Spring | MD | Foreclosure | 4/3.5 | $262,900.00 | ![]() |
| 2 | 20904 | CASTLE TER | Silver Spring | MD | Foreclosure | - | $179,900.00 | ![]() |
|
| 3 | ![]() |
20904 | OLD COLUMBIA PI... | Silver Spring | MD | Foreclosure | 3/2 | $188,900.00 | ![]() |
| 4 | 20901 | WHITNEY ST | Silver Spring | MD | Foreclosure | -/2 | $332,900.00 | ![]() |
|
| 5 | 20906 | EPPING TER # 10... | Silver Spring | MD | Pre Foreclosure | - | $119,500.00 | ![]() |
|
| 6 | 20906 | ASTRODOME DR # ... | Silver Spring | MD | Pre Foreclosure | - | $340,000.00 | ![]() |
|
| 7 | 20902 | BELVEDERE BLVD | Silver Spring | MD | Pre Foreclosure | 3/1 | $500,000.00 | ![]() |
|
| 8 | 20906 | FARTHING DR | Silver Spring | MD | Pre Foreclosure | -/1.5 | $410,000.00 | ![]() |
|
| 9 | 20906 | COLD MEADOW WAY... | Silver Spring | MD | Pre Foreclosure | -/2.5 | $600,000.00 | ![]() |
|
| 10 | 20904 | SHERWOOD FOREST... | Silver Spring | MD | Pre Foreclosure | -/2 | $399,000.00 | ![]() |
|
| 11 | 20905 | TWIG TER | Silver Spring | MD | Pre Foreclosure | -/2 | $350,000.00 | ![]() |
|
| 12 | 20906 | BLACK WALNUT CT... | Silver Spring | MD | Auction | -/1.5 | n/a | ![]() |
|
| 13 | 20906 | BEL PRE RD APT ... | Silver Spring | MD | Pre Foreclosure | - | $190,000.00 | ![]() |
|
| 14 | 20901 | CORNWALL ST | Silver Spring | MD | Pre Foreclosure | -/2 | $469,000.00 | ![]() |
|
| 15 | 20910 | BOUNDARY AVE | Silver Spring | MD | Pre Foreclosure | -/2 | $135,000.00 | ![]() |
|
| 16 | 20901 | OAK LEAF DR # 7... | Silver Spring | MD | Pre Foreclosure | - | $345,000.00 | ![]() |
|
| 17 | 20902 | JUDSON RD | Silver Spring | MD | Pre Foreclosure | -/2 | $425,200.00 | ![]() |
|
| 18 | 20902 | BLUHILL RD | Silver Spring | MD | Pre Foreclosure | -/1 | $310,000.00 | ![]() |
|
| 19 | 20902 | BLUERIDGE AVE | Silver Spring | MD | Auction | -/3 | n/a | ![]() |
|
| 20 | ![]() |
20901 | LEGATO WAY | Silver Spring | MD | Auction | 4/2 | n/a | ![]() |
